<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Density Pulsaret</title>
	<atom:link href="http://www.alessandro-petrolati.it/2010_density/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.alessandro-petrolati.it/2010_density</link>
	<description>Granular Synthesis Software</description>
	<lastBuildDate>Fri, 18 May 2012 10:21:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Products</title>
		<link>http://www.alessandro-petrolati.it/2010_density/?p=633</link>
		<comments>http://www.alessandro-petrolati.it/2010_density/?p=633#comments</comments>
		<pubDate>Fri, 08 Apr 2011 18:14:36 +0000</pubDate>
		<dc:creator>scarbo</dc:creator>
				<category><![CDATA[gs]]></category>
		<category><![CDATA[Ableton Live]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[computer music]]></category>
		<category><![CDATA[Csound]]></category>
		<category><![CDATA[density pulsar grainlet]]></category>
		<category><![CDATA[DSP]]></category>
		<category><![CDATA[glitch]]></category>
		<category><![CDATA[granular synthesis]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[Jitter]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[m4l]]></category>
		<category><![CDATA[matrix]]></category>
		<category><![CDATA[max for live]]></category>
		<category><![CDATA[Max/Msp]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[prototypes]]></category>
		<category><![CDATA[Pure Data]]></category>
		<category><![CDATA[trainlet]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.alessandro-petrolati.it/2010_density/?p=633</guid>
		<description><![CDATA[Density asynchronous granular synthesis live/sampled (mac/win standalone) Pulsaret prototypes granular synthesis: glisson, grainlet, trainlet pulsar  (mac/win standalone) Density.m4 Ableton Live Device Integration Pulsaret.m4l Ableton Live Device Integration Density.lite free edition (mac/win standalone) iDensity for iPad]]></description>
			<content:encoded><![CDATA[<div>
<div>
<blockquote>
<ul>
<li><strong><a title="Density" href="http://www.alessandro-petrolati.it/Blurb/Density_2_features.pdf" target="_blank"><span style="color: #ff6600;">Density</span></a> asynchronous granular synthesis live/sampled (</strong><strong>mac/win standalone)</strong></li>
<li><strong><a title="Pulsaret" href="http://www.alessandro-petrolati.it/Blurb/Pulsaret_2_features.pdf" target="_blank"><span style="color: #ff6600;">Pulsaret</span></a> prototypes granular synthesis: glisson, grainlet, trainlet pulsar  (</strong><strong>mac/win standalone)</strong></li>
<li><strong><a title="Density.m4l" href="http://www.alessandro-petrolati.it/Blurb/Density.m4l_features.pdf" target="_blank"><span style="color: #ff6600;">Density.m4</span></a> Ableton Live Device Integration</strong></li>
<li><strong><a title="Pulsaret.m4l" href="http://www.alessandro-petrolati.it/Blurb/Pulsaret.m4l_features.pdf" target="_blank"><span style="color: #ff6600;">Pulsaret.m4l</span></a> Ableton Live </strong><strong>Device Integration</strong></li>
<li><span style="color: #ff6600;"><strong><a title="Density.lite" href="http://www.alessandro-petrolati.it/Blurb/Density_lite_features.pdf" target="_blank"><span style="color: #ff6600;">Density.lite</span></a> </strong></span><strong>free edition (</strong><strong>mac/win standalone)</strong></li>
<li><span style="color: #ff6600;"><strong><a title="app store" href="http://itunes.apple.com/us/app/idensity/id464660779?l=it&amp;ls=1&amp;mt=8" target="_blank"><span style="color: #ff6600;">iDensity for iPad</span></a></strong></span></li>
</ul>
</blockquote>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.alessandro-petrolati.it/2010_density/?feed=rss2&#038;p=633</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News</title>
		<link>http://www.alessandro-petrolati.it/2010_density/?p=294</link>
		<comments>http://www.alessandro-petrolati.it/2010_density/?p=294#comments</comments>
		<pubDate>Sat, 12 Mar 2011 21:15:44 +0000</pubDate>
		<dc:creator>scarbo</dc:creator>
				<category><![CDATA[gs]]></category>
		<category><![CDATA[Ableton Live]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[computer music]]></category>
		<category><![CDATA[Csound]]></category>
		<category><![CDATA[density pulsar grainlet]]></category>
		<category><![CDATA[DSP]]></category>
		<category><![CDATA[glitch]]></category>
		<category><![CDATA[granular synthesis]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[Jitter]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[m4l]]></category>
		<category><![CDATA[matrix]]></category>
		<category><![CDATA[max for live]]></category>
		<category><![CDATA[Max/Msp]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[prototypes]]></category>
		<category><![CDATA[Pure Data]]></category>
		<category><![CDATA[trainlet]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.alessandro-petrolati.it/2010_density/?p=294</guid>
		<description><![CDATA[Density for iPad 1.2.4 preview Dropbox supports Snapshots Pad &#160; Latest 1.2 Background Audio FX chain: Echo, Ring Modulation, Parametric and High Shelf filters, Reverb and Dynamic Compressor Independent Y scrubbing and X scrubbing at the same time for grains density/length Time limit of samples removed ( you could load files as big as your [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
<div><strong>Density for iPad</strong></div>
<div><strong><a title="app store" href="http://itunes.apple.com/us/app/idensity/id464660779?l=it&amp;ls=1&amp;mt=8" target="_blank"><img title="app-store" src="http://www.alessandro-petrolati.it/2010_density/wp-content/uploads/2010/09/app-store-300x98.png" alt="" width="101" height="33" /></a></strong></div>
</blockquote>
<div>
<blockquote><p><strong>1.2.4 preview</strong></p>
<div>
<ul>
<li>Dropbox supports</li>
<li>Snapshots Pad</li>
</ul>
</div>
<div><iframe src="http://www.youtube.com/embed/r0VXncks7H8" frameborder="0" width="480" height="360"></iframe></div>
</blockquote>
</div>
<div>
<p>&nbsp;</p>
<blockquote><p><strong>Latest 1.2</strong></p>
<ul>
<li>Background Audio</li>
<li>FX chain: Echo, Ring Modulation, Parametric and High Shelf filters, Reverb and Dynamic Compressor</li>
<li>Independent Y scrubbing and X scrubbing at the same time for grains density/length</li>
<li>Time limit of samples removed ( you could load files as big as your free iPad RAM )</li>
<li>New wavePad pinch gesture ZOOM for long samples</li>
<li>Sliders and Knobs could switch to Default/Last values</li>
<li>Fine increment/decrement mode in Sliders and Knobs behavior</li>
<li>New Rewind button in toolbar for quick jump at the start time position</li>
<li>Preferences: waveform color and resolution are customizable</li>
<li>Preferences: Y and second finger step resolution are customizable</li>
<li>Preferences and last UI state is stored</li>
<li>Auto load audio after recorded ( on/off )</li>
<li>Stereo Input audio recorder (if device is stereo)</li>
<li>Sound File and Snapshots rename</li>
<li>Quick Help embedded</li>
<li>Some bugs fixed<strong>Density for iPad</strong> brings all the powerful <strong>Density/Pulsaret</strong> (Mac/Win standalone) Granular Synthesis tools to the world’s most popular tablet.<br />
&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/hIEC7zXTj2M" frameborder="0" width="480" height="360"></iframe></li>
</ul>
</blockquote>
</div>
<blockquote>
<div>
<p><strong>iDensity </strong>is a new real-time software designed for asynchronous sound file granulation, a genuine granular playground able to generate a wide range of usual and not so usual effects: time/pitch shifting, time/pitch jittering, intricate textures, grain fountain/pulverizer, recording and manipulation of buffers, complex scrub pad exploration, dynamic envelope shape and many more. iDensity for iPad will give you all the basic and advanced tools you need to manipulate sound in subtle and surprising ways.  All these features are packed in an optimized, user-friendly, visually sharp interface that is easy to access when fast-improvising live, composing in a studio, or sound designing at home and on the go!  You will have the power, freedom, and flexibility to create like never before – on your iPad!   <strong>iDensity</strong> allows you to record audio directly with your iPad mic and load up to nine built-in sound sample or add your own WAV, AIFF, CAF, MP3, M4A or MP3 files via iTunes. With <strong>iDensity</strong> it is possible to record the stereo output (of granulation) into the documents folder while scrubbing in the wavepad or moving granulation parameters in real-time. The mixdown/audio results can then be syncronized with/in iTunes.</p>
<p><strong>Control and shape grains, anytime, anywhere with Density for iPad.</strong></p>
<ul>
<li>nine built-in sound samples</li>
<li>record audio directly with iPad mic</li>
<li>add WAV, AIFF, CAF, MP3, M4A or MP3 files via iTunes</li>
<li>capture audio output- up to eight shapes for the grain envelope</li>
<li>record the granulation audio output</li>
<li>wavePad zoom selection- wavePad scrub</li>
<li>wavePad peak normalize- etc.</li>
</ul>
</div>
<p><iframe src="http://www.youtube.com/embed/pFRskgzT4dg" frameborder="0" width="480" height="360"></iframe></p>
<p><strong>n.b. built-in demo sounds from <a title="http://makunouchibento.bandcamp.com" dir="ltr" href="http://makunouchibento.bandcamp.com/" rel="nofollow" target="_blank">http://makunouchibento.bandcamp.com</a></strong></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.alessandro-petrolati.it/2010_density/?feed=rss2&#038;p=294</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samples</title>
		<link>http://www.alessandro-petrolati.it/2010_density/?p=724</link>
		<comments>http://www.alessandro-petrolati.it/2010_density/?p=724#comments</comments>
		<pubDate>Fri, 11 Mar 2011 13:43:54 +0000</pubDate>
		<dc:creator>scarbo</dc:creator>
				<category><![CDATA[gs]]></category>
		<category><![CDATA[Ableton Live]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[computer music]]></category>
		<category><![CDATA[Csound]]></category>
		<category><![CDATA[density pulsar grainlet]]></category>
		<category><![CDATA[DSP]]></category>
		<category><![CDATA[glitch]]></category>
		<category><![CDATA[granular synthesis]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[Jitter]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[m4l]]></category>
		<category><![CDATA[matrix]]></category>
		<category><![CDATA[max for live]]></category>
		<category><![CDATA[Max/Msp]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[prototypes]]></category>
		<category><![CDATA[Pure Data]]></category>
		<category><![CDATA[trainlet]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.alessandro-petrolati.it/2010_density/?p=724</guid>
		<description><![CDATA[makunouchi bento &#8211; treaba ielelor by wakax Thunder&#8217;s Discourse by Dara O Shayda granular​.​01 by melton granular​.​02 by melton]]></description>
			<content:encoded><![CDATA[<blockquote><p><a title="wakax" href="http://soundcloud.com/wakax/treaba-ielelor" target="_blank">makunouchi bento &#8211; treaba ielelor</a> by <a title="wakax" href="http://soundcloud.com/wakax" target="_blank">wakax</a></p>
<p><a title="Thuner's Discourse" href="http://soundcloud.com/dara-o-shayda/thunders-discourse" target="_blank">Thunder&#8217;s Discourse</a> by <a title="Dara O'Shayda" href="http://soundcloud.com/dara-o-shayda" target="_blank">Dara O Shayda</a></p>
<p><a title="melton" href="http://nofi.bandcamp.com/album/granular-01" target="_blank">granular​.​01</a> by <a title="melton" href="http://www.nofi.org/" target="_blank">melton</a></p>
<p><a title="melton" href="http://nofi.bandcamp.com/album/granular-02" target="_blank">granular​.​02</a> by <a title="melton" href="http://www.nofi.org/" target="_blank">melton</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.alessandro-petrolati.it/2010_density/?feed=rss2&#038;p=724</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight Artist</title>
		<link>http://www.alessandro-petrolati.it/2010_density/?p=346</link>
		<comments>http://www.alessandro-petrolati.it/2010_density/?p=346#comments</comments>
		<pubDate>Sat, 19 Feb 2011 22:29:11 +0000</pubDate>
		<dc:creator>scarbo</dc:creator>
				<category><![CDATA[gs]]></category>
		<category><![CDATA[Ableton Live]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[computer music]]></category>
		<category><![CDATA[Csound]]></category>
		<category><![CDATA[density pulsar grainlet]]></category>
		<category><![CDATA[DSP]]></category>
		<category><![CDATA[glitch]]></category>
		<category><![CDATA[granular synthesis]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[Jitter]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[m4l]]></category>
		<category><![CDATA[matrix]]></category>
		<category><![CDATA[max for live]]></category>
		<category><![CDATA[Max/Msp]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[prototypes]]></category>
		<category><![CDATA[Pure Data]]></category>
		<category><![CDATA[trainlet]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.alessandro-petrolati.it/2010_density/?p=346</guid>
		<description><![CDATA[Felix Petrescu Enrico Francioni Carlo Fatigoni Robert Scott Thompson Nofi Oliver Duckert Ur.L.O. {Urbino Laptop Orchestra} Dara O Shayda BT binaryacoustics Makunouchi Bento deeproject Fred Szymanski Adam Ritchie Red Fog]]></description>
			<content:encoded><![CDATA[<div dir="ltr">
<blockquote>
<ul>
<li id="comment-62"><em><cite><a href="http://makunouchibento.bandcamp.com/" rel="external nofollow">Felix Petrescu</a></cite></em></li>
<li id="comment-62"><em><cite><a href="http://www.myspace.com/enricofrancioni" rel="external nofollow">Enrico Francioni</a></cite></em></li>
<li id="comment-62"><cite></cite><em><cite><a href="http://www.faticart.org/" rel="external nofollow">Carlo Fatigoni</a></cite></em></li>
<li id="comment-86"><cite><a href="http://www.aucourantrecords.com/" rel="external nofollow">Robert Scott Thompson</a></cite></li>
<li id="comment-86"><em><a title="Nofi" href="http://www.nofi.org/2011/02/16/melton-granular-01-and-melton-granular-02/" target="_blank">Nofi</a></em></li>
<li id="comment-86"><em><cite><a href="http://www.badun.dk/" rel="external nofollow">Oliver Duckert</a></cite></em></li>
<li id="comment-86"><em><a title="Ur.L.O. {Urbino Laptop Orchestra}" href="http://vimeo.com/21289484" target="_blank">Ur.L.O. {Urbino Laptop Orchestra}</a></em></li>
<li id="comment-86"><a title="http://www.untiredwithloving.org" href="http://www.untiredwithloving.org" target="_blank">Dara O Shayda</a></li>
<li id="comment-86"><a title="binaryacoustics" href="http://www.binaryacoustics.com" target="_blank">BT binaryacoustics</a></li>
<li id="comment-86"><a title="Makunouchi Bento" href="http://www.facebook.com/makunouchibento" target="_blank">Makunouchi Bento</a></li>
<li id="comment-86"><a title="VIE deeproject Fano Live" href="http://vimeo.com/22386266" target="_blank">deeproject</a></li>
<li id="comment-86"><a title="Fred Szymanski" href="http://www.fredszymanski.com/" target="_blank">Fred Szymanski</a></li>
<li id="comment-86"><cite><a href="http://aritchie.com/" rel="external nofollow">Adam Ritchie<br />
</a></cite></li>
<li id="comment-86"><cite><a href="http://soundcloud.com/red-fog" rel="external nofollow">Red Fog</a><a href="http://aritchie.com/" rel="external nofollow"><br />
</a></cite></li>
</ul>
</blockquote>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.alessandro-petrolati.it/2010_density/?feed=rss2&#038;p=346</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>PulsaretM4L (no Max 6 compatible)</title>
		<link>http://www.alessandro-petrolati.it/2010_density/?p=213</link>
		<comments>http://www.alessandro-petrolati.it/2010_density/?p=213#comments</comments>
		<pubDate>Mon, 01 Nov 2010 20:51:44 +0000</pubDate>
		<dc:creator>scarbo</dc:creator>
				<category><![CDATA[gs]]></category>
		<category><![CDATA[Ableton Live]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[computer music]]></category>
		<category><![CDATA[Csound]]></category>
		<category><![CDATA[density pulsar grainlet]]></category>
		<category><![CDATA[DSP]]></category>
		<category><![CDATA[glitch]]></category>
		<category><![CDATA[granular synthesis]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[Jitter]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[m4l]]></category>
		<category><![CDATA[matrix]]></category>
		<category><![CDATA[max for live]]></category>
		<category><![CDATA[Max/Msp]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[prototypes]]></category>
		<category><![CDATA[Pure Data]]></category>
		<category><![CDATA[trainlet]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.alessandro-petrolati.it/2010_density/?p=213</guid>
		<description><![CDATA[PulsaretM4L Granular Synthesis plugins for Ableton Live. Requires Live 8.1 (better 8.2.2 or higher) and Max For Live. Details about Max For Live can be found at Ableton.com. PulsaretM4L plugin will only work in Ableton (not in the MaxMSP application). WARNING: run only with Max 5, no compatible with Max 6. PulsaretM4L Microsound Prototypes Granular Synthesis {Glisson, [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
<p style="text-align: left;"><a href="http://www.alessandro-petrolati.it/2010_density/?page_id=2" target="_self">PulsaretM4L</a> Granular Synthesis plugins for Ableton Live. Requires Live 8.1 (better 8.2.2 or higher) and Max For Live. Details about Max For Live can be found at <a href="http://www.ableton.com/maxforlive" target="_blank">Ableton.com</a>. PulsaretM4L plugin will only work in Ableton (not in the MaxMSP application).</p>
<p style="text-align: left;">WARNING: run only with Max 5, no compatible with Max 6.</p>
<p style="text-align: left;"><a href="http://www.alessandro-petrolati.it/2010_density/?page_id=2" target="_self">PulsaretM4L</a> Microsound Prototypes Granular Synthesis {Glisson, Pulsar, Grainlet, Trainlet} instrument device for <a href="http://www.ableton.com" target="_blank">Ableton Live</a></p>
<p style="text-align: left;"><a href="http://www.alessandro-petrolati.it/2010_density/?page_id=2" target="_self">PulsaretM4L</a> is a new interactive real-time program for asynchronous/synchronous prototypes granular synthesis. <a href="http://www.alessandro-petrolati.it/2010_density/?page_id=2" target="_self">PulsaretM4L</a> implements a wide range of time-domain varieties of granular synthesis: glisson, grainlet, trainlet pulsar etc&#8230; Sound disintegration, pulverizer, sampled envelope “convolution”, dynamic draw envelope/ shape, interpolation-transitions and Hyper Vectorials pads they simplify the creation of incredible sound objects. Through the Grainlet Matrix, you can connects all parameters between they, to modulate sounds. <a href="http://www.alessandro-petrolati.it/2010_density/?page_id=2" target="_self">PulsaretM4L</a> is able to generate all kind of prototypes granular synthesis.</p>
<p><a href="http://vimeo.com/17452254">PulsaretM4L example</a> from <a title="Vimeo" href="http://vimeo.com/densitygs/videos" target="_blank">densitygs on Vimeo </a>or <a title="You Tube" href="http://www.youtube.com/user/apescarbo" target="_blank">You Tube</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.alessandro-petrolati.it/2010_density/?feed=rss2&#038;p=213</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pulsaret</title>
		<link>http://www.alessandro-petrolati.it/2010_density/?p=178</link>
		<comments>http://www.alessandro-petrolati.it/2010_density/?p=178#comments</comments>
		<pubDate>Wed, 27 Oct 2010 13:00:32 +0000</pubDate>
		<dc:creator>scarbo</dc:creator>
				<category><![CDATA[gs]]></category>
		<category><![CDATA[Ableton Live]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[computer music]]></category>
		<category><![CDATA[Csound]]></category>
		<category><![CDATA[density pulsar grainlet]]></category>
		<category><![CDATA[DSP]]></category>
		<category><![CDATA[glitch]]></category>
		<category><![CDATA[granular synthesis]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[Jitter]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[m4l]]></category>
		<category><![CDATA[matrix]]></category>
		<category><![CDATA[max for live]]></category>
		<category><![CDATA[Max/Msp]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[prototypes]]></category>
		<category><![CDATA[Pure Data]]></category>
		<category><![CDATA[trainlet]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.alessandro-petrolati.it/2010_density/?p=178</guid>
		<description><![CDATA[Pulsaret is a new interactive real-time program for asynchronous/synchronous prototypes granular synthesis. Pulsaret implements a wide range of time-domain varieties of granular synthesis: glisson, grainlet, trainlet pulsar etc&#8230; Sound disintegration, pulverizer, sampled envelope “convolution”, dynamic draw envelope/ shape, interpolation-transitions and Hyper Vectorials pads they simplify the creation of incredible sound objects. All parameters are controllable [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
<p style="text-align: left;"><a title="Download" href="http://www.alessandro-petrolati.it/2010_density/?page_id=2">Pulsaret</a> is a new interactive real-time program for asynchronous/synchronous prototypes granular synthesis. Pulsaret implements a wide range of time-domain varieties of granular synthesis: glisson, grainlet, trainlet pulsar etc&#8230; Sound disintegration, pulverizer, sampled envelope “convolution”, dynamic draw envelope/ shape, interpolation-transitions and Hyper Vectorials pads they simplify the creation of incredible sound objects. All parameters are controllable via MIDI learning/rescale and OSC network. Matrix &amp; LFO provide a powerfull way to connect one parameter with a dependent parameter/s, implementing all grainlets kind.</p>
<p><a href="http://vimeo.com/16403761">Pulsaret Demo 1</a> from <a title="Vimeo" href="http://vimeo.com/densitygs/videos" target="_blank">densitygs on Vimeo </a>or <a title="You Tube" href="http://www.youtube.com/user/apescarbo" target="_blank">You Tube</a></p>
<p><a href="http://vimeo.com/16404113">Pulsaret Demo 2</a> from <a title="Vimeo" href="http://vimeo.com/densitygs/videos" target="_blank">densitygs on Vimeo </a>or <a title="You Tube" href="http://www.youtube.com/user/apescarbo" target="_blank">You Tube</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.alessandro-petrolati.it/2010_density/?feed=rss2&#038;p=178</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DensityM4L</title>
		<link>http://www.alessandro-petrolati.it/2010_density/?p=144</link>
		<comments>http://www.alessandro-petrolati.it/2010_density/?p=144#comments</comments>
		<pubDate>Wed, 27 Oct 2010 10:56:23 +0000</pubDate>
		<dc:creator>scarbo</dc:creator>
				<category><![CDATA[gs]]></category>
		<category><![CDATA[ableton]]></category>
		<category><![CDATA[Csound]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[granular synthesis]]></category>
		<category><![CDATA[instrument]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[Pure Data]]></category>
		<category><![CDATA[real time dsp]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vst]]></category>

		<guid isPermaLink="false">http://www.alessandro-petrolati.it/2010_density/?p=144</guid>
		<description><![CDATA[DensityM4L Granular Synthesis plugins for Ableton Live. Requires Live 8.1 (better 8.2.2 or higher) and Max For Live. Details about Max For Live can be found at Ableton.com. DensityM4L plugins will only work in Ableton (not in the MaxMSP application). DensityM4L Instrument and DensityM4L FX plugins, implements respectively a polyphonic sound file granulator (wav, aiff or mp3) and [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://www.alessandro-petrolati.it/2010_density/?page_id=2">DensityM4L</a> Granular Synthesis plugins for Ableton Live. Requires Live 8.1 (better 8.2.2 or higher) and Max For Live. Details about Max For Live can be found at <a href="http://www.ableton.com/maxforlive" target="_blank">Ableton.com</a>. DensityM4L plugins will only work in Ableton (not in the MaxMSP application).</p>
<p><a href="http://www.alessandro-petrolati.it/2010_density/?page_id=2">DensityM4L</a> <strong>Instrument</strong> and <a href="http://www.alessandro-petrolati.it/2010_density/?page_id=2">DensityM4L</a> <strong>FX</strong> plugins, implements respectively a polyphonic sound file granulator (wav, aiff or mp3) and a polyphonic <strong>live-buffer granulator.</strong> They works on Audio and MIDI tracks like a normal Ableton FX.</p>
<p><a href="http://www.alessandro-petrolati.it/2010_density/?page_id=2">DensityM4L</a> is a new real-time software designed especially for LIVE asynchronous granular synthesis and sound file granulation, a genuine granular playground able to generate a wide range of usual and not so usual effects: time/pitch shifting, time/pitch jittering, intricate textures, grain fountain/pulverizer, recording and manipulation of buffers, complex scrub pad exploration, dynamic envelope shape drawing and many more.<br />
Besides the basic tools, even more advanced tools are available to control the grains!<br />
You have smooth transitions (interpolation) between global presets (snapshots), you can navigate with hyperVectorial pads or/and sequence your snaps using the &#8220;snap rhythm improviser&#8221; which provides an unique &amp; powerful way to generate incredible sound phrases.</p>
<p><a href="http://vimeo.com/16239624">DensityM4L Fx example</a> from <a href="http://vimeo.com/densitygs/videos" target="_blank">densitygs on Vimeo </a>or <a title="You Tube" href="http://www.youtube.com/user/apescarbo" target="_blank">You Tube</a></p>
<p><a href="http://vimeo.com/15930785">DensityM4L instrument demo 1</a> from <a title="Vimeo" href="http://vimeo.com/densitygs/videos" target="_blank">densitygs on Vimeo </a>or <a title="You Tube" href="http://www.youtube.com/user/apescarbo" target="_blank">You Tube</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.alessandro-petrolati.it/2010_density/?feed=rss2&#038;p=144</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Density</title>
		<link>http://www.alessandro-petrolati.it/2010_density/?p=77</link>
		<comments>http://www.alessandro-petrolati.it/2010_density/?p=77#comments</comments>
		<pubDate>Sun, 17 Oct 2010 23:06:54 +0000</pubDate>
		<dc:creator>scarbo</dc:creator>
				<category><![CDATA[gs]]></category>
		<category><![CDATA[ableton]]></category>
		<category><![CDATA[Csound]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[granular synthesis]]></category>
		<category><![CDATA[instrument]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[Pure Data]]></category>
		<category><![CDATA[real time dsp]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vst]]></category>

		<guid isPermaLink="false">http://www.alessandro-petrolati.it/2010_density/?p=77</guid>
		<description><![CDATA[Density is a new real-time software designed especially for LIVE asynchronous granular synthesis and sound file granulation, a genuine granular playground able to generate a wide range of usual and not so usual effects: time/pitch shifting, time/pitch jittering, intricate textures, grain fountain/pulverizer, recording and manipulation of buffers, complex scrub pad exploration, dynamic envelope shape drawing [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://www.alessandro-petrolati.it/2010_density/?page_id=2">Density</a> is a new real-time software designed especially for LIVE asynchronous granular synthesis and sound file granulation, a genuine granular playground able to generate a wide range of usual and not so usual effects: time/pitch shifting, time/pitch jittering, intricate textures, grain fountain/pulverizer, recording and manipulation of buffers, complex scrub pad exploration, dynamic envelope shape drawing and many more.<br />
Besides the basic tools, even more advanced tools are available to control the grains!<br />
You have smooth transitions (interpolation) between global presets (snapshots), you can navigate with hyperVectorial pads or/and sequence your snaps using the &#8220;snap rhythm improviser&#8221; which provides an unique &amp; powerful way to generate incredible sound phrases.<br />
Like any good live-oriented tool, all widgets are controllable via MIDI and OSC protocol, easy to map and manipulate with your MIDI controller.<br />
All is packed in an optimized visually sharp interface, easy to use and access when fast improvising live or lazy composing in a studio.</p>
<p><a href="http://vimeo.com/15092792">Density sequencer programming and performance 01</a> from <a title="Vimeo" href="http://vimeo.com/densitygs/videos" target="_blank">densitygs on Vimeo </a>or <a title="You Tube" href="http://www.youtube.com/user/apescarbo" target="_blank">You Tube</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.alessandro-petrolati.it/2010_density/?feed=rss2&#038;p=77</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Background</title>
		<link>http://www.alessandro-petrolati.it/2010_density/?p=32</link>
		<comments>http://www.alessandro-petrolati.it/2010_density/?p=32#comments</comments>
		<pubDate>Tue, 21 Sep 2010 12:00:28 +0000</pubDate>
		<dc:creator>scarbo</dc:creator>
				<category><![CDATA[gs]]></category>
